|
Class Schedules
To find the dates, times and fees for the class you are interested in simply click on the link below. You will then be taken to a screen where you can search all course schedules by school, class subject or ZIP code.
Adult E.S.O.L New Student Registration 6:00-8:30 pm in Room 1407. October 13, 27; November 3, 10; December 1
|
Fall 2008 Classes
Click here to get descriptions for the courses below
Course name, day, time, weeks, cost listed under descriptions/categories below:
Monday
Ballroom Line Dancing
10/13-12/1 7:00-8:30 8 $46Bridge-2 over 1 game force
10/13-12/1 4:30-6:30 8 $58 $12Culinary Arts
10/13-12/1 6:00-9:00 8 $107 IncludedGolf-All Levels
10/13-12/1 10:30-11:30am 8 $40 $48Trager® Massage for Stress Reduction
10/13-11/17 6:00-8:00 6 $46 Mah-Jongg
10/13-11/17 6:30 -9:00 6 $55 TBDMS Excel-Advanced
10/13-11/3 6:00-7:30 4 $28 $10Mars Venus Coaching
11/17-12/8 7:00-8:30 4 $28 $20PowerPoint – Beginner/Intermediate
11/10-12/1 6:00-7:30 4 $28 $10Spanish I
10/13-12/1 7:00-9:00 8 $58 +bookStaging Your Home for Sale
10/13-11/3 6:30 -8:30 4 $34Staging Your Home for Sale
11/10-12/1 6:30 -8:30 4 $34 Stained Glass-All Levels
10/13-12/1 6:00-8:30 8 $70 TBDTennis 3.5 Singles
10/13-12/1 7:00-9:00 8 $58Tennis 4.0+ Singles
10/13-12/1 7:00-9:00 8 $58 Tennis 3.5-4.0 Doubles
10/13-12/1 7:00-9:00 8 $58Yoga-Sivananda Style
10/13-12/15 6:00-7:15 10 $48 Exercise MatYoga-Sivananda Style
10/13-12/15 7:30 -8:45 10 $48 Exercise Mat
Tuesday/Thursday
BreakDancing
10/14-12/18 8:30-9:30 9.5 $67Cardio Kickboxing
10/14-12/9 6:15-7:15 8 $58 Exercise MatTotal Body Toning
10/14-12/9 7:30-8:30 8 $58 Exercise Mat
Tuesday
Aviation Ground School
10/14-12/16 6:30-9:30 10 $100 $16Basic Computer Maintenance
10/14-12/24:00-6:308$70 Belly Dance-Beginning
10/14-12/2 6:00-7:30 8 $46 $1Bridge Beginning – Part I
10/14-12/2 4:30-7:00 8$64 $12Digestive Problems
11/47:00-8:001$10 Dog Obedience (Basic)
10/14-11/25 6:00-7:00 7 $35 Vaccines Req’dFive Secrets to Permanent Weight Loss
10/28 7:00-8:00 1 $10 French I Conversational
10/14-12/27:00-9:008$58 +bookFurniture Refinishing
10/14-12/26:00-9:008$82 Golf-All Levels
10/14-12/2 10:30-11:30AM 8$40 $48Golf-All Levels
10/14-12/2 2:30-3:30 8 $40 $48Home Based Business Opportunities
11/4-11/116:30-8:302$22Italian-Beginner
10/14-11/18 7:00-9:00 6 $46 +bookLatin Dance
10/14-12/2 6:30-8:30 8 $58MS Excel- Beginner/Intermediate
10/14-12/2 7:30-9:30 8 $58 $15MS Word- Beginner/Intermediate
10/14-12/2 5:15-7:15 8 $58 $15Personal Financial Planning
10/14-10/28 7:00-9:00 3 $10 Photoshop CS3 Adobe-Beginning
10/14-11/18 7:00-9:00 6 $46 $15Sign Language (American)
10/14-12/2 7:00-9:00 8 $58Spanish 1.5
10/14-12/2 7:00-9:00 8 $58Start & Successfully Run Your Own Business
10/14-10/28 6:30-8:30 3 $28 $10Tap Dance - Beginning
10/14-12/2 6:00-7:00 8 $34Tap Dance - Intermediate
10/14-12/27:00-8:008$34Tennis 2.0-2.5 Singles
10/14-12/2 7:00-9:00 8$58Tennis 2.5-3.0 Doubles
10/14-12/2 7:00-9:00 8 $58Wills, Trusts & Finance
10/14 6:30-9:00 1 $10
|
Wednesday
Golf-All Levels
10/15-12/3 10:30-11:30 AM 8 $40 $48Golf-All Levels
10/15-12/3 2:30-3:30 8 $40 $48Importing & Exporting
Around the World Successfully 12/3-12/17 6:30-8:30 3 $28Medical Office Procedures/Insurance Billing
10/15-12/10 6:15-9:15 9 $111 IncludedScrapbooking
10/15-12/3 6:00-9:00 8 $10Secrets to Owning Your Own Home
10/22 7:00-8:30 1 $10Spanish II
10/15-12/3 7:00-9:00 8 $58 $17Tai Chi Qi Gong - I
10/15-12/17 7:00-8:00 9 $37Tai Chi Qi Gong - II
10/15-12/17 8:00-9:00 9 $37 Tennis 3.5 Singles
10/15-12/3 7:00-9:00 8 $58Tennis 2.0-2.5 Singles
10/15-12/3 7:00-9:00 8 $58Tennis 3.0 Singles
10/15-12/3 7:00-9:00 8 $58 Watercolor Gourmet
10/15-12/3 6:30-9:00 8 $70 Supply ListYoga-Sivananda Style *Advanced*
10/15-12/17 6:00-7:15 10 $48 Exercise MatYoga-Sivananda Style
10/15-12/17 7:30-8:45 10 $48 Exercise Mat Childbirth Preparation Classes
11/12-12/17 7:00-9:00 7 FREE Call 732-2110x 119 to Register
Thursday
Aviation Instrument Training
10/16-12/186:30-9:3010$100 +book(Ground School Prerequisite)sessionsBalancing Women’s Hormones
10/30 7:00-8:00 1 $10Ballroom Beginner (Requires Partner)
10/16-12/11 6:30-8:00 8 $46Ballroom Intermediate (Requires Partner)
10/16-12/11 8:00-9:30 8 $46* Ballroom beginner prerequisite mandatory*Belly Dance-Intermediate
10/16-12/11 6:00-7:30 8 $46 $1Bridge-Review
10/16-12/11 4:30-7:00 8 $64 $12French II Conversational (Intermediate)
10/16-12/11 7:00-9:00 8 $50 $16Golf-All Levels
10/16-12/11 10:30-11:30AM 8 $40 $48Golf-All Levels
10/16-12/11 2:30-3:30 8 $40 $48Italian-Intermediate
10/16-11/20 7:00-9:00 6 $46Oil Painting
10/16-12/11 6:00-9:00 8 $82Photoshop CS3 Adobe - Beginning
10/16-11/20 7:00-9:00 6 $46 $15Spanish 2.5
10/16-12/11 7:00-9:00 8 $58Video & Photo Editing for DVD
10/16-12/11 6:30-9:00 8 $70
Friday
Golf - All Levels 10/17-12/12 10:30-11:30 AM 8 $ 40 $48
Saturday
Golf - All Levels
10/18-12/13 9:00-10:00AM 8 $ 40 $48
Golf - All Levels
10/18-12/13 1:00-2:00 8 $ 40 $48
Sunday
Golf - All Levels (Maximum 18) 4/20-6/8 10:30-11:30am 8 $40 $48
Golf - All Levels (Maximum 18) 4/20-6/8 1:00-2:00 8 $40 $48
|
|
Notes:
There may extra book, material and other class fees.
|